ACCESSORIAL CHARGES FOR ADDITIONAL SERVICES
Name | Code | Description |
---|---|---|
Agency Personnel-Helper | HLP | Charges as invoiced by Agency plus 10% administrative charge, in addition to detention time for driver if applicable. |
Airport Pickup & Delivery | AIR | $20.00 per shipment. |
Appointment Delivery or Pickup | APP | $20.00 per shipment when booked by Minimax for appts between 7:00am & 6:00pm. |
$100.00 per shipment when booked by Minimax for appts between 6:01pm & 6:59am. | ||
$100.00 per shipment when pre-booked by shipper. | ||
$40.00 per shipment for Walmart Cornwall distribution center. | ||
$250.00 per shipment for Walmart Mississauga distribution center. | ||
$250.00 per shipment for Amazon Distribution center after hours, between 6:01pm & 6:59am. | ||
$350.00 per shipment for Amazon Distribution center on weekends. | ||
$350.00 per shipment for Giant Tiger Distribution center in Johnstown on weekends. | ||
Please call our rate department for charges for weekend and rural appointments. | ||
Blind shipments | BLD | Flat $40.00 per shipment. |
C.O.D. Shipment | COD | 3% of value, minimum $15.00. |
Construction Site | CON | Flat $40.00 per shipment. |
Copies of documents | DOC | Copies of documents are available at www.dccourrier.com. |
Copies of documents requested by phone or email will be charged at $5.00 per copy. | ||
Cross-Dock | DCK | $7.00 per skid minimum $35.00. Where a consignor has delivered a shipment to DC Courrier's dock, for handling or storage, for a consignee, or another carrier to pick up. |
Dangerous Goods | DNG | Placards not required $20.00, placards required $40.00. |
Detention Time/ Driver assist | DRA | Free time 1 to 3 skids = 15 minutes, 4 - 6 skids = 30 minutes. 7 - 9 skids = 45 minutes |
10 skids and more = 60 minutes. Excess time $18.00 per 15 minute increments | ||
Downtown or High Congested Area | DNT | $40.00 per shipment. See below for list of postal codes. |
Empty Pallet Return | MTP | Standard LTL rates apply. |
Excess Valuation | EXC | 5% of declared value in excess of $2.00/lb ($4.41/kg). Maximum valuation for a single shipment $25,000.00. |
Exhibition Center | EXH | $150.00 weekday 8:00am to 5:00pm, $250.00 after hours. |
Extra Manpower | MAN | $37.50 per hour, minimum 4 hours (when available). |
Fuel Surcharge | FSC | Per DC Courrier's fuel surcharge progrem. TL rate applied over 10,000lbs or 20 feet of trailer. |
Heated Service | HTG | 15% of freight charges, minimum $35.00. |
Inside/Floor Delivery | FLO | 1st skid = $20.00, 2nd skid = $15.00 each additional skid = $10.00 |
Military Bases | MIL | Flat $50.00 per shipment. |
Pallet exchange for pickup | PEP | $10.00 per skid. |
Pickup Not Available | NAV | Flat $35.00 under 100 kms from nearest service center. |
Flat $100.00 if over 100 kms from nearest service center. | ||
Private Home Delivery | PHD | 1st skid = $20.00, 2nd skid = $15.00 each additional skid = $10.00 |
Re-Delivery | RED | Regular rates will apply. |
Small Truck Requirement | SMA | Flat $40.00 per shipment. |
Storage in Transit | STG | Starting on the 2nd working day after the pickup. |
$5.00 per skid per day, minimum $25.00 per day(including weekends). | ||
$100.00 per TL per day (including weekends) | ||
Tailgate Delivery | TLG | 1st skid = $20.00, 2nd skid = $15.00 each additional skid = $10.00 |
Max dimensions for skids 48Lx48Wx72H max weight 1,800 lbs per skid. |
TERMS AND CONDITIONS
Name | Code | Description |
---|---|---|
Cube Density | CBE | All rates are subject to 10 lbs pcf unless otherwise specified. 10 pcf =length (in) x Width (in) x height (in) divide by 1728 x 10 . If this amount is more than the actual weight of the shipment then the cubed weight would apply to calculate the freight charges. When it is not possible to load on top of a shipment, the cube dimensions for that shipment will be based on a minimum height of 8 feet. Any piece or bundles that is less than 12" in diameter and weighs less than 250lbs will be rated at actual weight. Any piece or bundle in excess of 12" in diameter and heavier than 250lbs that, because of its dimension does not allow 2 skids to be placed side by side, will be cubed at 4' wide by 4' high by the actual length. |
Long Freight Handling | LFH | Flat $70.00 per shipment. Shipments containing one or more articles that equal or exceed 10 feet in length will be subject to this charge. |
Linear Foot Rule | 1000 lbs per linear foot for shipments occupying 10 feet or more of trailer. When the freight occupies 10 feet of trailer space or more (or is packaged in such a way that other freight cannot be stored on top of or on either side of it, the chargeable weight will be calculated at 1000 lbs per linear foot of space use. | |
Liability | Maximum liability: $2.00 per pound based on the weight of the item lost or damaged. | |
Pickup/Delivery | DC Courrier declines all costs and penalties resulting from a missed pickup, late delivery or missed appointment. | |
Payment Terms | Net 30 days from the date of the invoice. | |
Subject to Change | Accessorial charges, terms and conditions are subject to change with 30 days notice. | |
Activity | The above rates include a normal pick up and delivery during regular business hours. This rate confirmation will become void if committed shipping volume is not met. |
Downtown congestion surcharge Greater Montreal Area
Code Col 1 | Code Col 2 | Code Col 3 |
---|---|---|
H1V | H3A | H3X |
H1W | H3B | H3Y |
H2H | H3C | H3Z |
H2J | H3E | H4A |
H2K | H3G | H4B |
H2L | H3H | H4C |
H2T | H3J | H4E |
H2V | H3K | H4G |
H2W | H3S | H4H |
H2X | H3T | H4V |
H2Y | H3V |
contact us
DC Courrier
441 Rue Locke, Saint-Laurent, QC H4T 1X7